
Lahore on Thursday experienced record-breaking rainfall of over 350 mm in three hours, causing severe flooding and disruption.
This is the highest rainfall in 44 years, leading to water entering homes and hospitals, road inundation, and power outages.
The highest rainfall in the city on Thursday was recorded at Lahore Airport, which was 360 millimetres as of the data collection time of 1:40 pm local time.
According to the Regional Meteorological Centre:
| Sr | Main points in Lahore | Total rain (mm) |
| 1 | Airport | 357 |
| 2 | Head Office Wasa, Gulberg | 210 |
| 3 | Lakshmi Chowk | 211 |
| 4 | Upper Mall | 215 |
| 5 | Mughalpura SDO Office | 202 |
| 6 | Tajpura SDO Office | 258 |
| 7 | Nishter Town Director Office | 299 |
| 8 | Chowk Nakhuda | 247 |
| 9 | Pani Wala Talab | 314 |
| 10 | Farrukhabad | 275 |
| 11 | Gulshan-e-Ravi | 235 |
| 12 | Iqbal Town SDO Office | 260 |
| 13 | Samnabad SDO Office | 232 |
| 14 | Johar Town SDO Office | 270 |
| 15 | Qurtaba Chowk | 218 |
The Pakistan Meteorological Department forecasts more rain for the next ten days across the country. Other cities, including Karachi, Islamabad, and Rawalpindi, also faced heavy rain. Efforts are ongoing to restore power and manage the flooding.
